
Small footprint
Low foundation requirements
Get off the station quickly
Portability
Low cost
Diverse combinations







| Battery Swap Time | ≤4.5 min |
| Standard Battery | 282 / 350 / 400 / 600kWh |
| Charging Workstations | 6-station (5 storage bays + 1 transfer bay) |
| Service Capability | 120 train trips per day* |
| Charging Type |
High-Efficiency Ultra-Fast Charging System / PCS / Flexible Stack / Charging Pile |
| Power Distribution Demand | 1600kVA (Depending on the charging configuration) |
| Ambient Temperature | -20°C ~ 55°C (Extreme cold: -40°C ~ 55°C) |
| Vehicle Guidance | LiDAR Guidance System |
| Parking Area | Front-to-back: ±200mm,Left-to-right: ±200mm |
| Wind Resistance Rating | ≤ Level 14 |
| Seismic Resistance Grade | Seismic design intensity ≤ 7 degrees, ≤ 0.15g |
| Surveillance System |
Distribution Monitoring, Charging and Swapping Monitoring, Security Monitoring, Metering and Billing, Settlement System |
| Standard Edition Dimensions (L*W*H) | 11.0*4.2*6.2m |
*Based on a charging time of 60 minutes